| Corpus Refs: | Okasha/Forsyth/2001:Toureen Peacaun 36 |
| Site: | TOURP |
| Discovery: | arch excav, 1987 Manning, C. |
| History: | Okasha/Forsyth/2001. 282: `The stone was found in November 1987 during excavation at the site. It was found 0.15 m beneath the surface of the ground to the west of the platform on which the crosses (including stone no. 40 [TOURP/8]) are set'. |
| Geology: | Okasha/Forsyth/2001, 322: `sandstone'. |
| Dimensions: | 0.27 x 0.23 x 0.04 (Okasha/Forsyth/2001) |
| Setting: | unattch |
| Location: | Dúchas store, Dublin Okasha/Forsyth/2001, 282: `The stone is kept in Dúchas store, Dublin'. |
| Form: | cross-slab Okasha/Forsyth/2001, 282: `The stone is a complete, rectangular slab'. |
| Condition: | complete , good Okasha/Forsyth/2001, 282: `complete'. |
| Folklore: | none |
| Crosses: | 1: latin; outline; straight; straight; plain; none; none; none; plain |
| Decorations: | Okasha/Forsyth/2001, 282: `Incised on the face is an outline Latin cross'. |
| Okasha and Forsyth (1996): | FINA:NPUER Expansion: FINÁN PUER Translation: The boy Finán (PN). |
| Orientation: | horizontal |
| Position: | n/a ; broad ; below cross ; undivided Okasha/Forsyth/2001, 282: `a single, horizontal line of text below [the cross]'. |
| Incision: | |
| Date: | None published |
| Language: | Latin (rbook) |
| Ling. Notes: | Okasha/Forsyth/2001, 283: `puer is in Latin. The use of Latin may indicate that puer has a religius significance, meaning perhaps `oblate'. The line over the A indicates vowel length'. |
| Palaeography: | Okasha/Forsyth/2001, 283: `The text is in half-uncial script'. CISP: The lettering is Insular half-uncial. The A is in the 'OC' form. The Ns are flat-topped and the U is flat-bottomed. The F has a curved top stroke and is similar to many other Fs on this site. The P has an open bow, the R is majuscule and the E has a vertical stroke, along with two slightly curved strokes at the top and bottom and an elongated horizontal stroke. |
| Legibility: | good Okasha/Forsyth/2001, 282: `legible'. |
| Lines: | 1 |
| Carving errors: | 0 |
| Doubtful: | no |