| Corpus Refs: | Kermode/1907:1 Macalister/1945:503 |
| Site: | RUSHN |
| Discovery: | non-arch dig, 1871 Grant, F.B. |
| History: | Bruce/1968, 59: `formed one side of a lintel grave'. Kneale/1887, 163--164: `discovered at Ballaqueeney in the year 1874, by the Rev. F.B. Grant...while excavations were being made in 1874 at the Cronk...for the purpose of obtaining ballast for the railway'. Kermode/1907, 96, states that the stone was found in 1871, and that it was `against the gable of the house'. Macalister/1945, 480: `now at the Manx Museum'. |
| Geology: | Kermode/1907, 97: `waterworn slab of Silurian sandstone...capped by a tough piece of quartz of extremely hard texture'. |
| Dimensions: | 0.96 x 0.35 x 0.137 (converted from Macalister/1945) |
| Setting: | in display |
| Location: | Manx Museum, Douglas (Cat: MM 1) Bruce/1968, 59: `Now in the Manx Museum'. |
| Form: | plain The stone is an undressed pillar. |
| Condition: | complete , good |
| Folklore: | none |
| Crosses: | none |
| Decorations: | no other decoration |
| Rhys, J. (1890): | DOVAIDONAMA QI ||| DROATA Expansion: DOVAIDONA MAQI DROATA Translation: Dovaido (PN) son of (the) Druid. Rhys/1890 134 reading only Rhys/Browne/1891 40 reading only |
| Kermode, P.M.C. (1907): | DOVAIDONA MA QI ||| DROATA Expansion: DOVAIDONA MAQI DROATA Translation: (The Stone) of Dovaidu (PN), son of the Druid. Kermode/1907 73--74, 96--98 reading only Kermode/1910-1911 437 reading only |
| Macalister, R.A.S. (1945): | DOVAIDONAMA QI ||| DROATA Expansion: DOVAIDONA MAQI DROATA Macalister/1902 136--137 reading only Macalister/1945 480--482 reading only |
| Ziegler, S. (1994): | DOVAIDONAMA QI | DRUTA Expansion: DOVAIDONA MAQI DRUTA Ziegler/1994 169-170, 172 reading only |
| Orientation: | vertical up along |
| Position: | inc ; arris ; n/a ; undecorated Kermode/1907, 97: `The inscription, commencing at thirteen inches from the bottom, runs up the angle of the left edge of the stone and is continued round the top...thirteen and a half inches is left blank...due to the fact that the stone just at the blank space is capped by a tough piece of quartz'. |
| Incision: | cut Macalister/1945, 480: `the scores have been cut as with a knife'. |
| Date: | 466 - 533 (Kermode/1907) 500 - 550 (Ziegler/1994) Dated by Ziegler/1994, 170, 172 to her period II (AD 500-550) on the basis of showing apocope. |
| Language: | Goidelic (ogham) |
| Ling. Notes: | McManus/1991, 103, 116, 121, 122. |
| Palaeography: | Kermode/1907, 97: `The scores are about a quarter of an inch apart...and measure about two inches in length'. |
| Legibility: | good Macalister/1945, 480--481: `the scores...are in good condition...the reading is quite certain'. |
| Lines: | 1 |
| Carving errors: | 0 |
| Doubtful: | no |
Macalister/1902, 136: `Droata is probably more safely to be regarded as a proper name than as any form of the word for "druid".'
Ziegler/1994, 172, suggests that DROATA is related to *drosat.
Kermode/1907, 97 took DROATA to mean `Druid'.