| Corpus Refs: | Cuppage/etal/1986:807(1) Macalister/1945:190 |
| Site: | LUGUL |
| Discovery: | first mentioned, 1879 Brash, R.R. |
| History: | |
| Geology: | Macalister/1945, 183: `pulvinar'. |
| Dimensions: | 0.91 x 0.41 x 0.3 (converted from Macalister/1945) |
| Setting: | in ground |
| Location: | earliest The northernmost stone in the line of three on the site. It is 5' 3" from LUGUL/2 (Macalister/1945, 184). |
| Form: | plain Macalister/1945, 183: `A pulvinar'. Cuppage et al/1986, 255: `A rounded boulder, measuring 0.8m high and 1.3m in circumference'. |
| Condition: | complete , good |
| Folklore: | none |
| Crosses: | none |
| Decorations: | no other decoration |
| Macalister, R.A.S. (1902): | GOSSUCTTIAS Expansion: GOSSUCTTIAS Macalister/1945 183--184 reading only Ziegler/1994 268 listing |
| Cuppage, J. (1986): | GOSSUCTTIAS Expansion: GOSSUCTTIAS Cuppage/etal/1986 255 reading only |
| McManus, D. (1991): | GOSSUCTTIAS Expansion: GOSSUCTTIAS McManus/1991 65 reading only |
| Orientation: | vertical up along |
| Position: | NW ; arris ; n/a ; undecorated Macalister/1945, 184: `on the dexter side of the west face, and up to and just over the top'. |
| Incision: | pocked Macalister/1945, 184: `pocked'. |
| Date: | 500 - 700 (Ziegler/1994) Date based on linguistics of the name, Ziegler/1994, 185; zeitstufe II--III. 366 - 433 (McManus/1991) See McManus/1991, 93--94. |
| Language: | name only (ogham) |
| Ling. Notes: | See McManus/1991, 84, 108, 115, 121. |
| Palaeography: | none |
| Legibility: | good Macalister/1945, 184: `in good condition'. |
| Lines: | 1 |
| Carving errors: | 0 |
| Doubtful: | no |
McManus/1991, 115: `GOSSUCTTIAS (Gúasacht gen. Gúasachtae)'. Also see pp. 52, 65, 94.