| Corpus Refs: | Macalister/1945:268 |
| Site: | DROMR |
| Discovery: | arch excav, 1934 inc |
| History: | Macalister/1945, 262: `[the stone] came to light in 1934, in the course of excavations on the site, and is now in the National Museum'. |
| Geology: | Macalister/1945, 264-265: `Slate, coarse-grained and very brittle'. |
| Dimensions: | 1.42 x 0.3 x 0.28 (converted from Macalister/1945) |
| Setting: | unattch |
| Location: | National Museum, Dublin MAcalister/1945, 262: `now in the National Museum'. |
| Form: | plain |
| Condition: | frgmntry , n/a Macalister/1945, 264: `broken into four pieces'. |
| Folklore: | none |
| Crosses: | none |
| Decorations: | no other decoration |
| Macalister, R.A.S. (1945): | CATTUVIR
Expansion: CATTUVIR Macalister/1945 265 reading only McManus/1991 65 reading only Ziegler/1994 274 reading only |
| Orientation: | vertical indeterminate |
| Position: | inc ; arris ; inc ; undecorated |
| Incision: | pocked Macalister/1945, 265: `pocked'. |
| Date: | 500 - 700 (Ziegler/1994) |
| Language: | name only (ogham) |
| Ling. Notes: | McManus/1991, 114, 122, 124. |
| Palaeography: | none |
| Legibility: | some Macalister/1945, 264--265: `though worn and slightly fractured it is perfectly legible...The sinister angle is all broken away, and it is impossible to say whether it contained a continuation (forward or backward) of the legend'. |
| Lines: | 1 |
| Carving errors: | 0 |
| Doubtful: | no |