| Corpus Refs: | none |
| Site: | CSTGR |
| Discovery: | first mentioned, 1910 Macalister, R.A.S. |
| History: | Brindley and Kilfeather/1993, 12, record that the stone is now lost, but that it was seen by Macalister in 1910. |
| Geology: | |
| Dimensions: | 3.05 x 0.0 x 0.0 (converted from Macalister/1910) |
| Setting: | Lost (present , missing ) |
| Location: | unknown Brindley and Kilfeather/1993, 12: `present location unknown'. |
| Form: | plain |
| Condition: | frgmntry , inc |
| Folklore: | none |
| Crosses: | 4: equal-armed; linear; inc; inc; inc; none; none; none; plain 1: equal-armed; inc; inc; inc; inc; none; none; none; plain 2: equal-armed; linear; inc; inc; inc; none; inc; inc; inc 3: equal-armed; linear; inc; inc; inc; none; none; none; plain |
| Decorations: | Macalister/1910, 350--351: `there are four plain crosses and a double cross about the size of the two plain crosses'. |
| Brindley, A. (1993): | [--] Expansion: [--] Brindley/Kilfeather/1993 12 minor reference |
| Orientation: | Incomplete Information |
| Position: | n/a ; arris ; inc ; undecorated |
| Incision: | inc |
| Date: | None published |
| Language: | Incomplete Information (ogham) |
| Ling. Notes: | none |
| Palaeography: | none |
| Legibility: | inc Brindley and Kilfeather/1993, 12: `The stone was...pitted and scored, the latter being considered as a possible ogham inscription'. |
| Lines: | |
| Carving errors: | n |
| Doubtful: | yes |