| Corpus Refs: | Macalister/1945:44 |
| Site: | COTTS |
| Discovery: | recognised, 1916 Macalister, R.A.S. |
| History: | |
| Geology: | Macalister/1945, 48: `red granite'. Moore/1996, 15: `conglomerate with quartz'. |
| Dimensions: | 1.15 x 0.6 x 0.5 (Moore/1996) |
| Setting: | in ground |
| Location: | earliest Macalister/1945, 48: `Two stones, one of red granite, rectangular in horizontal section...the second of the local grit...standing at a distance of 3'9'' apart'. |
| Form: | plain |
| Condition: | complete , good |
| Folklore: | none |
| Crosses: | none |
| Decorations: | no other decoration |
| Macalister, R.A.S. (1945): | IARNI Expansion: IARNI Macalister/1945 49 reading only McManus/1991 84, 93 reading only Ziegler/1994 187, 256 reading only |
| Orientation: | vertical up |
| Position: | inc ; arris ; n/a ; undecorated |
| Incision: | inc |
| Date: | 366 - 466 (McManus/1991) 400 - 550 (Ziegler/1994) |
| Language: | name only (ogham) |
| Ling. Notes: | McManus/1991, 107. |
| Palaeography: | none |
| Legibility: | good Moore/1996, 15, states that this stone only has a `possible Ogham inscription', however Ziegler/1994, 256, and McManus/1991, 93, all follow Macalister/1945, 48--49, in seeing an Ogham inscription. |
| Lines: | 1 |
| Carving errors: | 0 |
| Doubtful: | no |
Ziegler/1994, 187, argues that this name is a genitive singular O-stem which would give Old Irish `iarn'.
Sims-Williams/1993, 163, argues, partly from IARNI < *Isarni, 'iron', that internal *s had disappeared by the time of the extant inscriptions.