| Corpus Refs: | Macalister/1909:232 Macalister/1949:771 Petrie/1872:70 |
| Site: | CLMAC |
| Discovery: | first mentioned, 1822 Petrie, G. |
| History: | |
| Geology: | |
| Dimensions: | 0.0 x 0.0 x 0.0 (Unknown) |
| Setting: | Lost (present , missing ) |
| Location: | unknown |
| Form: | fragment |
| Condition: | frgmntry , inc |
| Folklore: | none |
| Crosses: | 1: equal-armed; linear; straight; plain; plain; angular; none; none; plain |
| Decorations: | Macalister/1909, 44, citing the description of an earlier cross at 7--8: `...a cross of two lines - the intersection widened to a lozenge - with a single marginal line defining the square'. |
| Petrie, G. (1822): | --]ANGE[-- Expansion: --]ANGE[-- Macalister/1909 44 listing Macalister/1949 61 listing Petrie/1872 36, Plate XXCVIII, Fig. 70 minor reference |
| Orientation: | Indeterminate |
| Position: | n/a ; broad ; beside cross ; undivided |
| Incision: | inc |
| Date: | None published |
| Language: | Indeterminate (rbook) |
| Ling. Notes: | none |
| Palaeography: | CISP: The lettering is Insular half-uncial. The A is in the 'OC' form and the G is half-uncial with a flat top stroke which might include a wedge-shaped finial. The E is in the closed minuscule form and the N is minuscule with a rounded top stroke. |
| Legibility: | |
| Lines: | 1 |
| Carving errors: | 0 |
| Doubtful: | no |