| Corpus Refs: | Macalister/1907:22 Macalister/1945:166 |
| Site: | BLHER |
| Discovery: | first mentioned, 1894 Graves, C. |
| History: | Macalister/1945, 160: `This stone is now in the Royal Irish Academy's collection in the National Museum'. Cuppage et al/1986, 252: `According to Graves (1894, 374), this ogham stone was discovered in 1893 in the townland of Ballinhover...The stone is now preserved in the NMI'. |
| Geology: | |
| Dimensions: | 1.22 x 0.47 x 0.1 (converted from Macalister/1945) |
| Setting: | unattch |
| Location: | National Museum Ireland Macalister/1945, 160: `This stone is now in the Royal Irish Academy's collection in the National Museum'. Cuppage/etal/1986, 252, `The stone is now preserved in the NMI'. |
| Form: | plain |
| Condition: | complete , good |
| Folklore: | none |
| Crosses: | none |
| Decorations: | no other decoration |
| Macalister, R.A.S. (1897): | COIMAGNIMAQIVI ||| TALIN Expansion: COIMAGNI MAQI VITALIN Cuppage/etal/1986 252 reading only Macalister/1945 160 reading only McManus/1991 65 reading only Ziegler/1994 265 reading only |
| Orientation: | vertical up along |
| Position: | n/a ; arris ; n/a ; undecorated Macalister/1945, 160: `...inscription on the dexter angle and the top'. |
| Incision: | inc |
| Date: | None published |
| Language: | Goidelic (ogham) |
| Ling. Notes: | none |
| Palaeography: | none |
| Legibility: | good Macalister/1945, 160: `...perfectly clear in every score'. |
| Lines: | 1 |
| Carving errors: | 0 |
| Doubtful: | no |
See McManus/1991, 107.
Also see McManus/1991, 113.