| Corpus Refs: | Macalister/1945:39 |
| Site: | BAROG |
| Discovery: | first mentioned, 1916 Dolan, J. |
| History: | Macalister/1945, 44: `The late Mr. Joseph Dolan, Ardee, conducted me to see this fine pillar-stone in 1916, when I had visited the neighbourhood for the purpose of delivering a lecture, I called his attention to the Ogham scores, which he had not noticed'. |
| Geology: | Macalister/1945, 44: `sandstone'. |
| Dimensions: | 2.59 x 0.0 x 0.0 (converted from Macalister/1945) |
| Setting: | in ground |
| Location: | earliest |
| Form: | plain |
| Condition: | complete , inc |
| Folklore: | none |
| Crosses: | none |
| Decorations: | no other decoration |
| Macalister, R.A.S. (1945): | BRANOGENI Expansion: BRANOGENI Gippert/Web Ogam 39 reading only [Gippert 39] Macalister/1945 44 concise discussion Ziegler/1994 141 reading only |
| Orientation: | vertical up |
| Position: | E ; arris ; n/a ; inc |
| Incision: | pocked |
| Date: | 400 - 500 (Ziegler/1994) |
| Language: | name only (ogham) |
| Ling. Notes: | none |
| Palaeography: | none |
| Legibility: | good Macalister/1945, 44: `The ogham scores are pocked on the eastern angle, and though worn so as to escape notice easily, are quite legible once they are observed'. |
| Lines: | |
| Carving errors: | n |
| Doubtful: | no |
McManus/1991, 105: `BRANOGENI (`raven' + `he who is born of', or `son')'.